On August 8, the rate of Rs 10,256 per gram of 24 carat gold in India today is Rs 10,256, 22 carat gold per gram and Rs 7,692 per gram of 18 carat gold. On August 7, the rate of Rs 10,234 per gram of 24 carat gold in India yesterday was Rs 10,234, 22 carat gold per gram and Rs 7,676 per gram of 18 carat gold.
Raksha Bandhan 2025: Gift that your sister will joy to see! Latest and Special Smartwatch… Price Less than 5 Thousand
In India today, the rate of 22 carat gold per 10 grams is Rs 94,010, 24 carat gold per 10 grams of Rs 1,02,560 and Rs 76,920 per 10 grams per 10 grams. In India yesterday, the rate of 22 carat gold per 10 grams was Rs 93,810, 24 carat gold per 10 grams of Rs 1,02,340 and Rs 76,760 per 10 grams of 18 carat gold. In India today, silver prices are Rs 117.10 and 1,17,100 per kilogram. In India yesterday, silver prices were Rs 116.10 and 1,16,100 per kilogram. (Photo courtesy – Istockphoto)
Cities | 22 carat gold per 10 grams of gold | 24 carat gold per 10 grams of gold | 18 carat gold per 10 grams of gold |
---|---|---|---|
Chennai | ,94,010 | 0 1,02,560 | 76,920 |
Bengaluru | ,94,010 | 0 1,02,560 | 76,920 |
Pune | ,94,010 | 0 1,02,560 | 76,920 |
Mumbai | ,94,010 | 0 1,02,560 | 76,920 |
Kerala | ,94,010 | 0 1,02,560 | 76,920 |
Kolkata, Kolkata, Kolkata. | ,94,010 | 0 1,02,560 | 76,920 |
Nagpur | ,94,010 | 0 1,02,560 | 76,920 |
Hyderabad | ,94,010 | 0 1,02,560 | 76,920 |
Delhi | ,94,160 | 0 1,02,710 | 77,050 |
Chandigarh | ,94,160 | 0 1,02,710 | 77,050 |
Lucknow | ,94,160 | 0 1,02,710 | 77,050 |
Jaipur | ,94,160 | 0 1,02,710 | 77,050 |
Tunnel | ,94,060 | 0 1,02,610 | 76,960 |
Nashik Nashik Nashik Nashik Nashik | ,94,040 | 0 1,02,590 | 76,950 |
Contact to : xlf550402@gmail.com
Copyright © boyuanhulian 2020 - 2023. All Right Reserved.