Gold Price Today :Today, on Friday, November 14 (gold price today), a tremendous rise in gold prices has been seen in the market. Yes, the rate of 10 grams of gold has now reached ₹ 1,28,660. At the same time, the prices of silver are also skyrocketing – the price per kg has reached ₹ 1,73,100. This news is very special for those who are thinking of investing or planning to buy jewellery.
(Silver rate in India) Rising prices will definitely affect the market, but in this wedding season too, many families are being forced to put brakes on their planning. Many people are thinking that they should wait a little, maybe there will be some decline in the gold price in the coming days.
According to experts, due to increase in demand for gold in the global market and fall in the value of rupee, gold price today and silver rates are rising in India. If you have decided to buy jewellery, then the advice is to keep an eye on the local market rates. Because it is difficult to say when and how much these prices will go up. (Silver price) also has the same situation, so do not be hasty.
Today’s Gold Rate in your city (Gold Price Today)
Check here the latest 24 carat, 22 carat and 18 carat gold rates in your city. These figures are based on (MCX gold price):
| City | 24 carat rate | 22 carat rate | 18 carat rate |
|---|---|---|---|
| Chennai | ₹12,983 | ₹11,901 | ₹9,941 |
| Mumbai | ₹12,866 | ₹11,791 | ₹9,648 |
| Delhi | ₹12,878 | ₹11,806 | ₹9,663 |
| Kolkata | ₹12,863 | ₹11,791 | ₹9,648 |
| Bangalore | ₹12,863 | ₹11,791 | ₹9,648 |
| Hyderabad | ₹12,863 | ₹11,791 | ₹9,648 |
| Kerala | ₹12,863 | ₹11,791 | ₹9,648 |
| Pune | ₹12,863 | ₹11,791 | ₹9,648 |
| Vadodara | ₹12,868 | ₹11,796 | ₹9,653 |
| Ahmedabad | ₹12,868 | ₹11,796 | ₹9,653 |
| Jaipur | ₹12,878 | ₹11,806 | ₹9,663 |
| Lucknow | ₹12,878 | ₹11,806 | ₹9,663 |
| Coimbatore | ₹12,983 | ₹11,901 | ₹9,941 |
| Madurai | ₹12,983 | ₹11,901 | ₹9,941 |
| vijayawada | ₹12,863 | ₹11,791 | ₹9,648 |
| Patna | ₹12,868 | ₹11,796 | ₹9,653 |
| Nagpur | ₹12,863 | ₹11,791 | ₹9,648 |
| Chandigarh | ₹12,878 | ₹11,806 | ₹9,663 |
| Surat | ₹12,868 | ₹11,796 | ₹9,653 |
| Bhubaneswar | ₹12,863 | ₹11,791 | ₹9,648 |
Today’s Silver Rate in your city (Silver Rate in India)
Also check the price of silver – according to 10 grams, 100 grams and 1 kg. Variation is being seen in (Silver price):
| City | 10 grams | 100 grams | 1 kg |
|---|---|---|---|
| Chennai | ₹1,831 | ₹18,310 | ₹1,83,100 |
| Mumbai | ₹1,731 | ₹17,310 | ₹1,73,100 |
| Delhi | ₹1,731 | ₹17,310 | ₹1,73,100 |
| Kolkata | ₹1,731 | ₹17,310 | ₹1,73,100 |
| Bangalore | ₹1,731 | ₹17,310 | ₹1,73,100 |
| Hyderabad | ₹1,831 | ₹18,310 | ₹1,83,100 |
| Kerala | ₹1,831 | ₹18,310 | ₹1,83,100 |
| Pune | ₹1,731 | ₹17,310 | ₹1,73,100 |
| Vadodara | ₹1,731 | ₹17,310 | ₹1,73,100 |
| Ahmedabad | ₹1,731 | ₹17,310 | ₹1,73,100 |
| Jaipur | ₹1,731 | ₹17,310 | ₹1,73,100 |
| Lucknow | ₹1,731 | ₹17,310 | ₹1,73,100 |
| Coimbatore | ₹1,831 | ₹18,310 | ₹1,83,100 |
| Madurai | ₹1,831 | ₹18,310 | ₹1,83,100 |
| vijayawada | ₹1,831 | ₹18,310 | ₹1,83,100 |
| Patna | ₹1,731 | ₹17,310 | ₹1,73,100 |
| Nagpur | ₹1,731 | ₹17,310 | ₹1,73,100 |
| Chandigarh | ₹1,731 | ₹17,310 | ₹1,73,100 |
| Surat | ₹1,731 | ₹17,310 | ₹1,73,100 |
| Bhubaneswar | ₹1,831 | ₹18,310 | ₹1,83,100 |
Contact to : xlf550402@gmail.com
Copyright © boyuanhulian 2020 - 2023. All Right Reserved.