New Delhi: The Indian Institute of Management (IIM) Kozhikode has released the Common Admission Test (CAT) 2025 toppers list along with the result today, December 24. As per the CAT 2025 toppers list, a total of 12 candidates have secured 100 percentile, 26 candidates have scored 99.99 percentile and 26 candidates have grabbed 99.98 perncentile. Out of the 99.99 percentiles in the CAT result 2025, four are females candidates.
In CAT 2025, candidates from non-engineering backgrounds can be seen at the top level. Nine non-engineers scored a perfect 100 percentile, while only three engineers achieved the same score.
A similar trend was seen at the 99.99 percentile level, where 14 non-engineers outperformed 12 engineering candidates. The difference became even more evident at 99.98 percentile with 18 non-engineers securing this score. From this it can be seen that there is a clear shift from previous years where engineering candidates usually dominated the top CAT percentiles.
| Categories | Details |
|---|---|
| Total Candidates | 12 |
| Gender | Male: 10 Female: 2 |
| Academic Background | Engineering: 3 Non-Engineering: 9 |
| State-wise Distribution | Delhi (3) Haryana (2) Gujarat (2) Uttar Pradesh (1) Karnataka (1) Maharashtra (1) Jharkhand (1) Odisha (1) |
| Category | Details |
|---|---|
| Total Candidates | 26 |
| Gender | Male: 22 Female: 4 |
| Academic Background | Engineering: 12 Non-Engineering: 14 |
| State-wise Distribution | Haryana (5) Uttar Pradesh (4) Maharashtra (4) Rajasthan (3) Tamil Nadu (2) Madhya Pradesh (2) West Bengal (2) Gujarat (1) Delhi (1) Chhattisgarh (1) Andhra Pradesh (1) |
| Categories | Details |
|---|---|
| Total Candidates | 26 |
| Gender | Male: 21 Female: 5 |
| Academic Background | Engineering: 8 Non-Engineering: 18 |
| State-wise Distribution | Uttar Pradesh (7) Delhi (4) West Bengal (3) Gujarat (2) Maharashtra (2) Madhya Pradesh (2) Haryana (2) Rajasthan (1) Chandigarh (1) Karnataka (1) Odisha (1) |
A total of 2.95 lakh candidates registered for the CAT exam. Out of the total registered candidates 1.10 lakh were female and 1.85 lakh were male and 9 were transgender candidates.
The CAT exam was attempted by 2.5 lakh candidates, out of which 0.97 lakh were female, 1.61 lakh were male and 9 were transgender candidates.
Names | CAT Percentile |
|---|---|
| Aryan Ray | 99.99 |
| Sanjeev Kumar | 99.99 |
| Sujay Srivastava | 99.94 |
| Aniruddh Singh | 99.89 |
Ritwik Raj | 99.88 |
| Gaurav Agrawal | 99.83 |
| Sahil Gupta | 99.77 |
| Shouvik Chatterday | 99.43 |
| Virtag Kothari | 99.35 |
Nilesh Shekhar | 99.22 |
Md Jamshed | 99.90 |
Amit Kumar | 99.76 |
Sankalp Karan | 97.24 |
Mayank Raj | 96.97 |
| Sumit Kumar Singh | 96.05 |
| Ankit Raj from Dhanbad | 95.06 |
| White Sneha | 93.70 |
| Ayush Kumar Dubey | 92.89 |
| Kunal Goel | 99.80 |
| Lavya Dhawan | 99.73 |
| Dhruv Mittal | 99.69 |
| Mitanshi Mehra | 99.55 |
| Omkar Subhasish Khuntia | 99.52 |
| Anurag Yadav | 99.51 |
| Akshad Bhandula | 99.47 |
| Siddhartha Singh | 99.39 |
| Rohan Garodia | 99.23 |
| Sivanjal Gulati | 99.14 |
Contact to : xlf550402@gmail.com
Copyright © boyuanhulian 2020 - 2023. All Right Reserved.