Chennai: A day after the final electoral roll was published, detailed district-wise statistics reveal that Tiruvallur district has emerged with the highest number of voters in Tamil Nadu, while Sholinganallur constituency retains its position as the state’s largest assembly segment. The final list, released by Chief Electoral Officer Archana Patnaik, shows a total of 5,67,07,380 electors across the state.
Statewide Voter Composition
According to the official data, the final electoral roll comprises 2,77,38,925 male voters, 2,89,60,838 female voters, and 7,617 third-gender electors. A total of 74,07,202 voters were deleted during the Special Intensive Revision (SIR) process to eliminate duplicate entries, deceased persons, and migrated electors.
Top Five Districts by Voter Population
Tiruvallur district leads the state with a total of 31,57,413 voters, comprising 15,44,710 males, 16,12,090 females, and 613 third-gender electors.
The other districts in the top five are:
Chennai with 28,30,936 voters (13,65,763 males, 14,64,344 females, 829 third gender)
Salem with 27,55,830 voters (13,70,962 males, 13,84,548 females, 320 third gender)
Coimbatore with 26,96,813 voters (13,00,889 males, 13,95,396 females, 528 third gender)
Madurai with 24,66,954 voters (12,08,651 males, 12,58,051 females, 252 third gender)
Districts with Lowest Voter Count
At the other end of the spectrum, five districts have the smallest electorates in the state:
Ariyalur with 5,22,954 voters (2,59,234 males, 2,63,692 females, 28 third gender)
Nagapattinam with 5,27,947 voters (2,59,620 males, 2,68,298 females, 29 third gender)
Nilgiris with 5,47,133 voters (2,61,317 males, 2,85,791 females, 25 third gender)
Perambalur with 5,55,131 voters (2,71,634 males, 2,83,466 females, 31 third gender)
Mayiladuthurai with 7,29,216 voters (3,60,493 males, 3,68,676 females, 47 third gender)
Assembly Constituency Highlights
At the constituency level, Sholinganallur continues to be the assembly segment with the highest number of voters, standing at 27,85,195 electors. In contrast, the Port constituency in Chennai has the lowest voter count in the state with just 1,16,896 electors.
District-Wise Complete Data
The complete district-wise voter breakdown is as follows:
Tiruvallur: 31,57,413 (M:15,44,710; F:16,12,090; TG:613)
Chennai: 28,30,936 (M:13,65,763; F:14,64,344; TG:829)
Salem: 27,55,830 (M:13,70,962; F:13,84,548; TG:320)
Coimbatore: 26,96,813 (M:13,00,889; F:13,95,396; TG:528)
Madurai: 24,66,954 (M:12,08,651; F:12,58,051; TG:252)
Chengalpattu: 22,60,036 (M:11,04,511; F:11,55,144; TG:381)
Tiruchirappalli: 21,26,303 (M:10,31,354; F:10,94,642; TG:307)
Cuddalore: 20,15,796 (M:9,91,527; F:10,23,976; TG:293)
Tiruvannamalai: 19,19,159 (M:9,43,727; F:9,75,277; TG:155)
Tiruppur: 19,55,283 (M:9,44,178; F:10,10,853; TG:252)
Thanjavur: 19,51,445 (M:9,47,278; F:10,04,012; TG:155)
Erode: 17,40,222 (M:8,38,466; F:9,01,574; TG:182)
Dindigul: 16,72,075 (M:8,12,937; F:8,58,964; TG:174)
Villupuram: 15,86,653 (M:7,83,288; F:8,03,154; TG:211)
Krishnagiri: 15,54,040 (M:7,76,318; F:7,77,458; TG:264)
Kanyakumari: 15,10,550 (M:7,51,016; F:7,59,390; TG:144)
Virudhunagar: 14,97,417 (M:7,28,539; F:7,68,632; TG:246)
Thoothukudi: 13,76,624 (M:6,71,742; F:7,04,689; TG:193)
Namakkal: 13,10,951 (M:6,35,299; F:6,75,452; TG:200)
Pudukkottai: 12,98,907 (M:6,41,276; F:6,57,562; TG:69)
Tenkasi: 12,64,411 (M:6,18,063; F:6,46,180; TG:168)
Tirunelveli: 12,53,264 (M:6,11,601; F:6,41,518; TG:145)
Dharmapuri: 12,40,108 (M:6,24,647; F:6,15,311; TG:150)
Kanchipuram: 11,92,194 (M:5,78,080; F:6,13,917; TG:197)
Vellore: 11,33,587 (M:5,49,654; F:5,83,769; TG:164)
Ramanathapuram: 11,23,029 (M:5,56,321; F:5,66,653; TG:55)
Sivaganga: 11,10,599 (M:5,44,035; F:5,66,526; TG:38)
Kallakurichi: 11,09,911 (M:5,52,101; F:5,57,600; TG:210)
Theni: 10,33,373 (M:5,02,311; F:5,30,887; TG:175)
Tiruppattur: 9,11,599 (M:4,49,464; F:4,61,996; TG:139)
Ranipet: 9,44,701 (M:4,61,213; F:4,83,377; TG:111)
Thiruvarur: 9,79,652 (M:4,80,679; F:4,98,919; TG:54)
Karur: 8,45,164 (M:4,06,027; F:4,39,054; TG:83)
Mayiladuthurai: 7,29,216 (M:3,60,493; F:3,68,676; TG:47)
Perambalur: 5,55,131 (M:2,71,634; F:2,83,466; TG:31)
Nilgiris: 5,47,133 (M:2,61,317; F:2,85,791; TG:25)
Nagapattinam: 5,27,947 (M:2,59,620; F:2,68,298; TG:29)
Ariyalur: 5,22,954 (M:2,59,234; F:2,63,692; TG:28)
Contact to : xlf550402@gmail.com
Copyright © boyuanhulian 2020 - 2023. All Right Reserved.