
Gold Price Today 13 March 2026 | Gold Rate Today | Today’s sleep date: Gold prices have declined both domestically and globally due to investors’ reaction to the ongoing crisis in the Middle East and the strengthening of the US dollar. In India, domestic prices have dropped by around ₹1,090 per 10 kg since yesterday, and the price of 24 carat gold has reached close to ₹1.62 lakh in major cities.
City | 24K gold | 22K gold |
| Delhi | ₹1,62,370 | ₹1,48,850 |
| Mumbai | ₹1,62,220 | ₹1,48,700 |
| Bengaluru | ₹1,62,220 | ₹1,48,700 |
| Chennai | ₹1,63,310 | ₹1,49,700 |
| Kolkata | ₹1,62,220 | ₹1,48,700 |
| Hyderabad | ₹1,62,220 | ₹1,48,700 |
| Pune | ₹1,62,220 | ₹1,48,700 |
| Ahmedabad | ₹1,62,270 | ₹1,48,750 |
Gold and silver prices opened on a weak note in Friday’s session on MCX as a sharp rise in energy prices dampened expectations of an interest rate cut in the United States soon. Along with continuing concerns about inflation, there is also doubt as to whether the Federal Reserve will be able to ease rates if crude oil prices remain high; Due to these reasons, the demand for gold as a ‘safe-haven’ (safe investment) has been limited to some extent. Market participants are now awaiting the release of the delayed ‘Personal Consumption Expenditures Index’ for January, which is scheduled to be published later on Friday.
The post Gold Price Today 13 March 2026: Slippage in gold prices, is now the right time to buy? Know here the price from Delhi to Mumbai appeared first on Latest.
Contact to : xlf550402@gmail.com
Copyright © boyuanhulian 2020 - 2023. All Right Reserved.