IPL Points Table 2026 Updated After CSK vs DC match: Sanju Samson and Jamie Overton starred as Chennai Super Kings beat Delhi Capitals by 23 runs to bag their first victory in Indian Premier League 2026. Chasing 213 runs, the Capitals were stopped at 189 courtesy a top-class bowling effort by Overton and Anshul Kamboj.
Overton claimed four wickets while Kamboj took three as they made it hard for the Capitals batters to cross the finish line. Tristan Stubbs and Pathum Nissanka were the top scorers for Delhi as rest of the batters failed to contribute in the chase.
Earlier in the first innings, Samson smashed his first century for the Super Kings while Ayush Mhatre slammed a half-century as the hosts posted 212/2 in 20 overs. Skipper Axar Patel was the lone wicket-taker from Capitals with a single scalp.
| Position | Team | Played | Won | Lost | No Result | Points | NRR |
| 1 | RR | 4 | 4 | 0 | 0 | 8 | 2.055 |
| 2 | PBKS | 4 | 3 | 0 | 1 | 7 | 0.720 |
| 3 | RCB | 3 | 2 | 1 | 0 | 4 | 1.231 |
| 4 | DC | 4 | 2 | 2 | 0 | 4 | 0.322 |
| 5 | LSG | 3 | 2 | 1 | 0 | 4 | -0.359 |
| 6 | SRH | 4 | 1 | 3 | 0 | 2 | -0.024 |
| 7 | GT | 3 | 1 | 2 | 0 | 2 | -0.270 |
| 8 | MI | 3 | 1 | 2 | 0 | 2 | -0.715 |
| 9 | CSK | 4 | 1 | 3 | 1 | 2 | -1.532 |
| 10 | KKR | 4 | 0 | 3 | 1 | 1 | -1.315 |
RR batter Vaibhav Sooryavanshi is placed at the top spot of the Orange Cap list with 200 runs in four matches, while SRH batter Heinrich Klaasen is in the second position with 184 runs. Yashasvi Jaiswal is in the third spot with 183 runs in four games.
| POS | Player | Team | Runs | Mat | HS | Avg | SR |
| 1 | Vaibhav Sooryavanshi | RR | 200 | 4 | 78 | 50 | 266.66 |
| 2 | Heinrich Klaasen | SRH | 184 | 4 | 62 | 46.00 | 140.45 |
| 3 | Yashasvi Jaiswal | RR | 183 | 4 | 77* | 91.5 | 163.39 |
| 4 | Dhruv Jurel | RR | 176 | 4 | 81* | 58.67 | 181.44 |
| 5 | Sameer Rizvi | DC | 166 | 4 | 90 | 55.33 | 153.7 |
RR spinner Ravi Bishnoi picked up 9 wickets in 4 matches and placed in the first spot of the Purple Cap list. CSK’s Anshul Kamboj is in the second position with 8 wickets in 4 games.
| POS | Player | Team | Wkts | Mat | Ov | Runs | BBI | Avg | Econ |
| 1 | Ravi Bishnoi | RR | 9 | 4 | 13 | 114 | 41/4 | 12.66 | 8.76 |
| 2 | Anshul Kamboj | CSK | 8 | 4 | 14.4 | 157 | 35/3 | 19.62 | 10.70 |
| 3 | Prasidh Krishna | GT | 6 | 3 | 12 | 124 | 29/3 | 20.66 | 10.33 |
| 4 | Rashid Khan | GT | 5 | 3 | 12 | 85 | 17/3 | 17 | 7.08 |
| 5 | Lungi Ngidi | DC | 5 | 4 | 15.4 | 126 | 27/3 | 25.20 | 8.04 |
Contact to : xlf550402@gmail.com
Copyright © boyuanhulian 2020 - 2023. All Right Reserved.