New Delhi: Chennai Super Kings (CSK) defeated Kolkata Knight Riders (KKR) by 32 runs at the MA Chidambaram Stadium in Chennai on Tuesday to bag their second win in a row in the Indian Premier League (IPL) 2026. CSK rode on a strong show from the batters and a superb bowling display to continue their winning run after beating Delhi Capitals in their last game.
Sanju Samson (48), Ayush Mhatre (38) and Dewald Brevis (41) played crucial knocks to help CSK post a strong total of 191 runs on the board on a pitch that had some help for the spinners. CSK spinners made the most of the conditions to restrict KKR to 160/7 and secure a comfortable victory for the hosts. Noor Ahmad returned among the wickets and was the pick of the bowler for the five-time champions with a three-wicket haul.
| Pos | Team | P | W | L | NR | Pts | NRR |
| 1 | RR | 5 | 4 | 1 | 0 | 8 | 0.889 |
| 2 | PBKS | 4 | 3 | 0 | 1 | 7 | 0.72 |
| 3 | RCB | 4 | 3 | 1 | 0 | 6 | 1.148 |
| 4 | SRH | 5 | 2 | 3 | 0 | 4 | 0.576 |
| 5 | DC | 4 | 2 | 2 | 0 | 4 | 0.322 |
| 6 | GT | 4 | 2 | 2 | 0 | 4 | -0.029 |
| 7 | LSG | 4 | 2 | 2 | 0 | 4 | -0.427 |
| 8 | CSK | 5 | 2 | 3 | 0 | 4 | -0.846 |
| 9 | MI | 4 | 1 | 3 | 0 | 2 | -0.772 |
| 10 | KKR | 5 | 0 | 4 | 1 | 1 | -1.383 |
| Pos | Player | Team | Runs | Mat | NO | HS | Avg | SR |
| 1 | Heinrich Klaasen | SRH | 224 | 5 | 0 | 62 | 44.8 | 142.67 |
| 2 | Ishan Kishan | SRH | 213 | 5 | 0 | 91 | 42.6 | 190.17 |
| 3 | Vaibhav Sooryavanshi | RR | 200 | 5 | 0 | 78 | 40 | 263.15 |
| 4 | Rajat Patidar | RCB | 195 | 4 | 1 | 63 | 65 | 214.28 |
| 5 | Sanju Samson | CSK | 185 | 5 | 1 | 115* | 46.25 | 172.89 |
| Pos | Player | Team | Wkts | Mat | Best Bowling (BBI) | Avg | Econ |
| 1 | Prasidh Krishna | GT | 10 | 4 | 4/28 | 15.2 | 9.5 |
| 2 | Anshul Kamboj | CSK | 10 | 5 | 3/35 | 18.90 | 10.12 |
| 3 | Ravi Bishnoi | RR | 9 | 5 | 4/41 | 16.55 | 9.31 |
| 4 | Jofra Archer | RR | 7 | 5 | 2/19 | 20.57 | 8.47 |
| 5 | Prince Yadav | LSG | 6 | 4 | 2/20 | 22 | 8.8 |
Contact to : xlf550402@gmail.com
Copyright © boyuanhulian 2020 - 2023. All Right Reserved.