IPL Points Table 2026 Updated After CSK vs MI: Chennai Super Kings moved to the sixth position in the IPL 2026 standings after defeating Mumbai Indians by 8 wickets at the MA Chidambaram Stadium on Saturday, May 2. MI posted 159/7 in 20 overs after opting to bat first.
Anshul Kamboj removed Will Jacks for 1 run in the second over. After the early dismissal, Ryan Rickelton and Naman Dhir forged a 58-run partnership for the second wicket. Rickelton played the role of aggressor and hit five maximums in the powerplay. He smashed 37 runs off 24 balls and was dismissed by Noor Ahmed in the seventh over.
After his dismissal, Naman Dhir added 40 runs for the third wicket with Suryakumar Yadav to help MI recover. But Ghosh ended that partnership by removing Suryakumar for 21 runs in the 11th over. MI’s lower order also failed to make big contributions, and set a 160-run target for CSK.
In reply, MI got off to a good start as Jasprit Bumrah removed in-form Sanju Samson for 11 runs in the second over. CSK captain Ruturaj Gaikwad (67*) forged a 49-run partnership with Urvil Patel for the second wicket. Patel was dismissed by Ghazanfar, but Gaikwad stitched a match-winning 98-run partnership with Kartik Sharma (54*) to help CSK chase down the target in 18.1 overs.
| Rank | Team | Played (P) | Won (W) | Lost (L) | No Result (NR) | Points | Net Run Rate (NRR) |
| 1 | PBKS | 8 | 6 | 1 | 1 | 13 | 1.043 |
| 2 | RCB | 9 | 6 | 3 | 0 | 12 | 1.42 |
| 3 | SRH | 9 | 6 | 3 | 0 | 12 | 0.832 |
| 4 | RR | 10 | 6 | 4 | 0 | 12 | 0.51 |
| 5 | GT | 9 | 5 | 4 | 0 | 10 | -0.192 |
| 6 | CSK | 9 | 4 | 5 | 0 | 8 | 0.005 |
| 7 | DC | 9 | 4 | 5 | 0 | 8 | -0.895 |
| 8 | KKR | 8 | 2 | 5 | 1 | 5 | -0.751 |
| 9 | MI | 9 | 2 | 7 | 0 | 4 | -0.803 |
| 10 | LSG | 8 | 2 | 6 | 0 | 4 | -1.106 |
DC batter KL Rahul is at the top of the Orange Cap list with 433 runs in nine matches. SRH opener Abhishek Sharma is in second spot with 425 runs in 9 matches, while his teammate Heinrich Klaasen is in third position with 414 runs.
| Pos | Player | Team | Runs | Matches | HS | Avg | SR |
| 1 | K L Rahul | DC | 433 | 9 | 152* | 54.13 | 185.83 |
| 2 | Abhishek Sharma | SRH | 425 | 9 | 135* | 53.13 | 209.35 |
| 3 | Heinrich Klaasen | SRH | 414 | 9 | 65* | 59.14 | 157.41 |
| 4 | Vaibhav Sooryavanshi | RR | 404 | 10 | 103 | 40.4 | 237.64 |
| 5 | Virat Kohli | RCB | 379 | 9 | 81 | 54.14 | 165.5 |
RCB pacer Bhuvneshwar Kumar is at the top of the Purple Cap list with 17 scalps in 9 matches at an economy rate of 7.54. CSK pacer Anshul Kamboj is in second spot with 17 wickets in 9 matches at an economy rate of 8.49, while RR’s Jofra Archer is in third position with 15 scalps.
| Pos | Player | Team | Wickets | Matches | Runs | BBI | Avg | Econ |
| 1 | Bhuvneshwar Kumar | RCB | 17 | 9 | 264 | 5/3 | 15.52 | 7.54 |
| 2 | Anshul Kamboj | CSK | 17 | 9 | 269 | 22/3 | 15.82 | 8.49 |
| 3 | Jofra Archer | RR | 15 | 10 | 319 | 20/3 | 21.26 | 8.62 |
| 4 | Eshan Malinga | SRH | 15 | 9 | 284 | 32/4 | 18.93 | 9.16 |
| 5 | Kagiso Rabada | GT | 14 | 9 | 338 | 25/3 | 24.14 | 9.65 |
Contact to : xlf550402@gmail.com
Copyright © boyuanhulian 2020 - 2023. All Right Reserved.