On June 11, the rate of Rs 9,757 per gram of 24 carat gold, 22 carat gold per gram, Rs 8,944 per gram and 18 carat gold per gram. On June 10, the rate of 24 carat gold per gram of 24 carat gold was Rs 9,768, 22 carat gold per gram of Rs 8,954 and 18 carat gold per gram.
Chatgpt Global Outage: Openai’s chatbot down, rains on X! Users
In India today, the rate of Rs 90,440 per 10 grams per 10 grams, 24 carat gold per 10 grams and Rs 73,180 per 10 grams of 18 carat gold. In India yesterday, the rate of Rs 90,540 per 10 grams per 10 grams, 24 carat gold per 10 grams and Rs 73,260 per 10 grams of 18 carat gold. In India today, silver prices are Rs 109.10 and Rs 1,09,100 per kilogram. In India yesterday, silver prices were Rs 108.10 and Rs 1,08,100 per kilogram. (Photo courtesy – Pinterest)
Cities | 22 carat gold per 10 grams of gold | 24 carat gold per 10 grams of gold | 18 carat gold per 10 grams of gold |
---|---|---|---|
Chennai | ₹89,440 | ₹97,570 | ₹73,180 |
Bengaluru | ₹89,440 | ₹97,570 | ₹73,180 |
Mumbai | ₹89,440 | ₹97,570 | ₹73,180 |
Pune | ₹89,440 | ₹97,570 | ₹73,180 |
Kerala | ₹89,440 | ₹97,570 | ₹73,180 |
Kolkata | ₹89,440 | ₹97,570 | ₹73,180 |
Nagpur | ₹89,440 | ₹97,570 | ₹73,180 |
Hedrabad | ₹89,440 | ₹97,570 | ₹73,180 |
Nashik Nashik Nashik Nashik Nashik | ₹89,470 | ₹97,600 | ₹73,210 |
Tunnel | ₹89,490 | ₹97,620 | ₹73,217 |
Delhi | ₹89,590 | ₹97,720 | ₹73,300 |
Chandigarh | ₹89,590 | ₹97,720 | ₹73,300 |
Jaipur | ₹89,590 | ₹97,720 | ₹73,300 |
Lucknow | ₹89,590 | ₹97,720 | ₹73,300 |
Contact to : xlf550402@gmail.com
Copyright © boyuanhulian 2020 - 2023. All Right Reserved.