Between July 7 and 12, startups raised $132.9 Mn across 17 deals, down 58% from the $314.6 Mn secured by 21 startups in the preceding week
At a sectoral level, fintech lapped a large majority of the overall startup funding this week, with five startups in the sector raking in $99.6 Mn
InfoEdge Ventures was the most active investor this week, backing InPrime Finserv and Chai Bisket
Funding momentum across the Indian startup ecosystem witnessed a slight dip after two weeks of heightened investor activity. Between July 7 and 12, startups raised $132.9 Mn across 17 deals, down 58% from the $314.6 Mn secured by 21 startups in the preceding week.
| Date | Name | Sector | Subsector | Business Model | Funding Round Size | Funding Round Type | Investors | Lead Investor | 
| 10 Jul 2025 | Infinity Fincorp | Fintech | Lending Tech | B2B | $70 Mn* | – | Partners Group | Partners Group | 
| 9 Jul 2025 | Varthana | Fintech | Lending Tech | B2B-B2C | $18.6 Mn | Debt | BlueEarth Capital, Franklin Templeton AIF, responsAbility | – | 
| 7 Jul 2025 | Khetika | Ecommerce | D2C | B2C | $18 Mn | Series B | Narotam Sekhsaria Family Office, Anicut Capital, Incofin India Progress Fund, Rajasthan Gum, Shree Ram India Gums, SIDBI Venture Capital | Narotam Sekhsaria Family Office, Anicut Capital | 
| 7 Jul 2025 | InPrime Finserv | Fintech | Lending Tech | B2C | $6 Mn | Series A | Pravega Ventures, Z47, InfoEdge Ventures, Kettleborough VC | Real ventures | 
| 9 Jul 2025 | Chai bisket | Media & Entertainment | OTT | B2C | $5 Mn | Seed | Infoedge Ventures, General Catalyst, Sriharsha Majety, Nandan Reddy, Phanindra Sama, Rohit Chennamaneni, Alakh Pandey, Prateek Maheshwari, Aravind Sanka, Rishikesh Sr, Pavan Guntupalli, Amar Nagaram, Rana Daggubati | InfoEdge Ventures, General Catalyst | 
| 9 Jul 2025 | Belong | Fintech | Banking | B2C | $5 Mn | Seed | Elevation Capital, Realentless Ventures, Abhiraj Singh Bahl, Varun Khaitan, Akshant Goyal, Varun Alagh, Vineet Sethi, Aditya Sharma | Elevation Capital | 
| 10 Jul 2025 | Clean Fanatics | Consumer Services | Hyperlocal Services | B2C | $2 Mn | Seed | Inflection Point Ventures, Blume Ventures, Let’s Ventures, Trica, TiE Angels | Inflection Point Ventures | 
| 7 Jul 2025 | Cookd | Ecommerce | D2C | B2C | $2 Mn | Pre-Series A | Spring Marketing Capital, Eternal Capital, Sun Icon Ventures, PeerCheque | Spring Marketing Capital | 
| 11 Jul 2025 | Gramik | IRRED | Market Linkage | B2B-B2C | $2 Mn | – | Sammaan Global Ventures, Money Creeper Investment, Gev Aryaton, Irfan Alam, Nikhil Bhagat, Salvia Siddiqui, Balram Yadav | – | 
| 9 Jul 2025 | Green Aero | Advanced Hardware & Technology | Aerial Vehicles | B2B | $1.6 Mn | Seed | pi Ventures, Antler | pi Ventures | 
| 7 Jul 2025 | Was born | Ecommerce | D2C | B2C | $1 Mn | – | Mistry Ventures | Mistry Ventures | 
| 8 Jul 2025 | WiseLife | Ecommerce | D2C | B2C | $ 932K | Seed | Rukam Capital | Rukam Capital | 
| 8 Jul 2025 | Linkrunner | AI | Application Layer | B2B | $560K | – | Titan Capital, 2am VC, Samir Sood | Titan Capital | 
| 7 Jul 2025 | Divine Hindu | Ecommerce | D2C | B2C | $181K | Seed | BeyondSeed, D2C Insider Super Angels, Signal Ventures | – | 
| 9 Jul 2025 | Jeh Aerospace | Advanced Hardware & Technology | Aerial Vehicles | B2B | – | – | Indigo Ventures | Indigo Ventures | 
| 9 Jul 2025 | LdotR | Enterprise Services | Marketing Agency | B2B | – | – | Basil Moftah, Mark Garlinghouse, Jerry Lim, David Yu Liu, Vinay Hebbar | Basil Moftah, Mark Garlinghouse | 
| 8 Jul 2025 | Caress | Media & Entertainment | Creator Economy | B2B | – | Pre-Series A | Chennai Angels | Chennai Angels | 
| Source: Inc42 *Part of a larger round Note: Only disclosed funding rounds have been included | ||||||||
					
Contact to : xlf550402@gmail.com
Copyright © boyuanhulian 2020 - 2023. All Right Reserved.