Between December 2 and 7, Indian startups cumulatively raised $249.6 Mn across 18 deals, a 72% increase from the $144.8 Mn raised across 14 deals in the previous week
In its investor presentation, Prosus disclosed it infused $100 Mn in NBFC Vastu Housing Finance and $80 Mn in fintech Mintifi in October
Peak XV was the most active investor through the week, backing RaptorX.ai, MasterChow and Enterpret
The last month of 2024 kicked off with a slew of interesting developments for the world’s third largest startup ecosystem. While Ecom Express and Smartworks received markets regulator SEBI’s nod for their initial public offerings (IPOs), fintech Mobikwik filed its red herring prospectus (RHP) within the first week of December.
Date | Name | Sector | Subsector | Business Model | Funding Round Size | Funding Round Type | Investors | Lead Investor |
1 Dec 2024 | Answer | Fintech | Lendingtech | B2C | $100 Mn | – | Prosus | – |
1 Dec 2024 | Minitifi | Fintech | Lendingtech | B2B | $79.9 Mn | Prosus | – | |
4 Dec 2024 | Interpret | Enterprisetech | Horizontal SaaS | B2B | $20.8 Mn | Series A | Canaan Partners, Kleiner Perkins, Peak XV Partners, Wing Ventures, and Recall Capital, Lauryn Motamedi, Elena Verna, Nan Yu | Canaan Partners |
4 Dec 2024 | Ultraviolet | Cleantech | Electric Vehicle | B2C | $15.3 Mn | – | Zoho, Lingotto, Mudhal Partners, Ojas Consultation | Zoho |
6 Dec 2024 | Orange Health | Healthtech | Healthcare Services | B2C | $12 Mn | – | Amazon Smbhav Venture Fund, Accel, General Catalyst, Bertelsmann India Investments, Y Combinator | Amazon Smbhav Venture Fund |
30 Nov 2024 | MasterChow* | Ecommerce | D2C | B2C | $6.5 Mn | Series A | Tanglin Venture Partners, Peak XV Partners, Anicut Capital, WEH Ventures | Tanglin Venture Partners |
2 Dec 2024 | Advantage Club | Enterprisetech | Horizontal SaaS | B2B | $4 Mn | – | Axilor Ventures, AFG Ventures, Bytez Ventures, Alteria Capital | Axilor Ventures |
3 Dec 2024 | ZFunds | Fintech | Investment Tech | B2C | $3 Mn | Seed | Elevation Capital, Yashish Dahiya | Elevation Capital |
5 Dec 2024 | The Money Club | Fintech | Investment Tech | B2C | $2.5 Mn | Series A | Prudent Investment Managers, Venture Catalysts, LetsVenture, Z21, Supermorepheus | Prudent Investment Managers |
4 Dec 2024 | WickedGud | Ecommerce | D2C | B2C | $2.3 Mn | pre-Series A | Orios Venture Partners, Asiana Alternative Investment Fund | Orios Venture Partners |
5 Dec 2024 | Terractive | Ecommerce | D2C | B2C | $945K | pre-Series A | Fireside Ventures, DeVC | Fireside Ventures, DeVC |
5 Dec 2024 | Neuranics | Healthtech | Healthcare Services | B2C | $700K | Seed | Inflection Point Ventures | Inflection Point Ventures |
5 Dec 2024 | Atmosphere–The Store Makers | Consumer Services | Home Decor | B2B | $591K | Seed | Artha Venture Fund, PIL Italica Lifestyle | Artha Venture Fund, PIL Italica Lifestyle |
5 Dec 2024 | Medial | Media & Entertainment | Social Media | B2C | $500K | pre-Series A | OG Capital | OG Capital |
2 Dec 2024 | RaptorX.ai | Enterprisetech | Horizontal SaaS | B2B | $472K | pre-Seed | Peak XV, EagleWings Ventures, Point One Capital, Peyush Bansal, Aman Gupta | – |
3 Dec 2024 | GoodLives | Healthtech | Fitness & Wellness | B2B | $130K | pre-Seed | Build3, IIM Lucknow, Rabindranath Tagore University, Anupreet Singh, Deepak Motwani, Abhishek Hota | Build3 |
5 Dec 2024 | SuperYou | Ecommerce | D2C | B2C | – | Series A | Rainmatter Capital | Rainmatter Capital |
3 Dec 2024 | Bumboo | Cleantech | Waste Management | B2B | – | – | Rohan Bhargava, Saurabh Gupta, Shashank Bijapur, Rajneil Kamath, Harikrishnan M, Sridhar V, Rajat Jain | – |
Source: Inc42 *Included this week as it was skipped over in last week’s edition. Note: Only disclosed funding rounds have been included |
Contact to : xlf550402@gmail.com
Copyright © boyuanhulian 2020 - 2023. All Right Reserved.